Basic Details
Length | Width | Thickness | Classification | Chalkiness | Aroma |
---|---|---|---|---|---|
6.73mm | 1.64mm | 1.52mm | LONG GRAIN BASMATI | PRESENT | PRESENT |
BROWN RICE |
|
Moisture Content | 14.0% |
Average Grain Length | 7.0 mm |
Polishing Grade | N/A |
Damaged & Yellow | 0.0% |
Broken Grains | 2.0% |
Chalky Grains | 2.0% |
Contrasting Varieties | 3.0% |
Foreign Grains | 0.0% |
Foreign Matter | 0.0% |
Paddy Grain | 0.0% |
Under-milled | N/A |
WHITE RICE |
|
Moisture Content | 14.0% |
Average Grain Length | 7.0 mm |
Polishing Grade | DOUBLE |
Damaged & Yellow | 0.50% |
Broken Grains | 2.0% |
Chalky Grains | 2.0% |
Contrasting Varieties | 3.0% |
Foreign Grains | 0.0% |
Foreign Matter | 0.0% |
Paddy Grain | 0.0% |
Under-milled | .05% |
PARBOILED RICE |
|
Moisture Content | 12% |
Average Grain Length | 7.0% |
Polishing Grade | DOUBLE |
Damaged & Yellow | 1.0% |
Broken Grains | 2.0% |
Chalky Grains | 0.0% |
Contrasting Varieties | N/A |
Foreign Grains | 0.50% |
Foreign Matter | 0.50% |
Paddy Grain | 0.0% |
Under-milled | 0.0% |
I WANT PRICE FOR LONG GRAIN