Basic Details
Length | Width | Thickness | Classification | Chalkiness | Aroma |
---|---|---|---|---|---|
6.93mm | 1.69mm | 1.46mm | LONG GRAIN | YES | ABSENT |
BROWN RICE 100% SORTEXED – WELL CLEANED |
|
Moisture Content | 14.0% |
Average Grain Length | 6.8 mm |
Polishing Grade | N/A |
Damaged & Yellow | 1.0% |
Broken Grains | 2.0% |
Chalky Grains | 4.0% |
Contrasting Varieties | 5.0% |
Foreign Grains | 0.2% |
Foreign Matter | 0.5% |
Paddy Grain | 0.0% |
Red Rice | 2.0% |
Green Grai n | 5.0% |
WHITE RICE |
|
Moisture Content | 14.0% |
Average Grain Length | 6.8 mm |
Polishing Grade | DOUBLE |
Damaged & Yellow | 1.0% |
Broken Grains | 2.0% |
Chalky Grains | 3.0% |
Contrasting Varieties | 3.0% |
Foreign Grains | 0.5% |
Foreign Matter | 0.5% |
Paddy Grain | 0.0% |
Under-milled | .50% |
PARBOILED RICE |
|
Moisture Content | 12.0% |
Average Grain Length | 6.8 mm |
Polishing Grade | DOUBLE |
Damaged & Yellow | 1.0% |
Broken Grains | 2.0% |
Chalky Grains | 0.0% |
Contrasting Varieties | 3.0% |
Foreign Grains | 0.5% |
Foreign Matter | 0.5% |
Paddy Grain | 0.0% |
Under-milled | .50% |